| Coach Point Standings for 2010 Series Shows |
| Peter Foley | 892 |
| Kristen Rodgers | 538 |
| Jonelle Mullen-Stern | 427 |
| Meg Graham | 209 |
| Kim Kronenwetter | 170 |
| Larry Jenkins | 126 |
| Jane Nordstrom | 122 |
| Bill Schaub | 116 |
| Elizabeth Brewer-Grimsley | 99 |
| Kathleen OKeefe | 95 |
| Terri Turner Smith | 90 |
| Sonya Crampton | 88 |
| Sue Buscher | 74 |
| Denise Finch | 72 |
| Christy Willworth | 42 |
| Pam Haviland | 40 |
| Lillibet Motion | 32 |
| Christine Fiore | 26 |
| Marty Biegley | 20 |
| Shelly Stewart | 20 |
| Kim Hopkins | 16 |
| Chad Keenum | 14 |
| Nadeem Helfer | 12 |
| Cynthia Holz | 8 |
| Rule #15. Points awarded for classes will be multiplied by the number of entries in each class for year-end standings. I.E. 1st place (10 points) with 10 entries equals 200 points. High Point Rider, Adult Amateur and Coach champion and reserve points will be multiplied by the greatest class entries, I.E. Division champion (3) with highest class entries of the division, say 10, equals 30 point towards year-end. |