$500 Grand Adult Amateur Rider Award
|
| Adult Amateur Rider Point Standings for 2010 Series Shows |
| Kathleen OKeefe | 154 |
| Lysa Burke Horkan | 126 |
| Bridget Allen | 117 |
| Donna Huebner | 87 |
| Brandi Lamb | 73 |
| Rachel Hammes | 72 |
| Coventry Burke | 69 |
| Mary Marshall | 63 |
| Kelsey Jefferies | 63 |
| Brianna Johnson | 57 |
| Jessica Keeney | 48 |
| Paige Rupert | 39 |
| Kate Belbar | 38 |
| Penni Larson | 30 |
| Diane Wade | 30 |
| Amy Zettler | 30 |
| Lisa Hunt | 30 |
| Wendy Gifford | 27 |
| Baba Zipkin | 27 |
| Claire McGillicuddy | 21 |
| Cory Urtel | 21 |
| Diana Cummings | 18 |
| Katherine Motley | 18 |
| Lynn Harrington | 18 |
| Julie Seraphin | 14 |
| Erica Palmisano | 14 |
| Nina Erichson | 12 |
| Paula Nevins | 10 |
| Philip Embrey | 8 |
| Katey Saffer | 6 |
| Rule #15. Points awarded for classes will be multiplied by the number of entries in each class for year-end standings. I.E. 1st place (10 points) with 10 entries equals 200 points. High Point Rider, Adult Amateur and Coach champion and reserve points will be multiplied by the greatest class entries, I.E. Division champion (3) with highest class entries of the division, say 10, equals 30 point towards year-end. |